Accredited doctoral degree programs
No.
| Name of the Organization of Education
| Name of the Degree Program
| Accredited by
| 01.01.1970
| 01.01.1970
|
---|---|---|---|---|---|
Al-Farabi Kazakh National University | 8D10102 Medicine | IAAR | 21.06.2024 | 20.06.2029 | |
Al-Farabi Kazakh National University | 8D10103 Nursing | IAAR | 21.06.2024 | 20.06.2029 | |
1 | Al-Farabi Kazakh National University | 8D03201 Journalism | IQAA | 24.06.2023 | 23.06.2028 |
1 | Al-Farabi Kazakh National University | 8D07108 Electric Power Engineering | IQAA | 16.03.2024 | 15.03.2029 |
1 | Al-Farabi Kazakh National University | 8D08401 Fish industry and commercial fishery | IQAA | 24.06.2023 | 23.06.2028 |
1 | Al-Farabi Kazakh National University | 8D07304 Land Management | IQAA | 24.06.2023 | 23.06.2028 |
1 | Al-Farabi Kazakh National University | 8D07502 Standardization and certification (by industry) | IQAA | 24.06.2023 | 23.06.2028 |
1 | Al-Farabi Kazakh National University | 8D07106 Thermal power engineering | IQAA | 24.06.2023 | 23.06.2028 |
1 | Al-Farabi Kazakh National University | 8D01501 Physics | IQAA | 24.06.2023 | 23.06.2028 |
1 | Al-Farabi Kazakh National University | 8D01502 Computer Science | IQAA | 24.06.2023 | 23.06.2028 |
1 | Al-Farabi Kazakh National University | 8D05309 Nuclear medicine | IAAR | 16.06.2023 | 15.06.2028 |
1 | Al-Farabi Kazakh National University | 8D10104 Pharmacy | IAAR | 16.06.2023 | 15.06.2028 |
1 | Al-Farabi Kazakh National University | 8D07302 Geoinformatics | IAAR | 16.06.2023 | 15.06.2028 |
1 | Al-Farabi Kazakh National University | 8D01701 Kazakh Language and Literature | IAAR | 16.06.2023 | 15.06.2028 |
1 | Al-Farabi Kazakh National University | 8D10103 Nursing | IAAR | 21.06.2024 | 20.06.2029 |
1 | Al-Farabi Kazakh National University | 8D10102 Medicine | IAAR | 21.06.2024 | 20.06.2029 |
1 | Al-Farabi Kazakh National University | Ecology | KAZSEE | 23.06.2020 | 22.06.2025 |
1 | Al-Farabi Kazakh National University | Mechanics | KAZSEE | 23.06.2020 | 22.06.2025 |
1 | Al-Farabi Kazakh National University | Physics | KAZSEE | 23.06.2020 | 22.06.2025 |
1 | Al-Farabi Kazakh National University | Nuclear Physics | KAZSEE | 23.06.2020 | 22.06.2025 |
1 | Al-Farabi Kazakh National University | Chemistry | KAZSEE | 23.06.2020 | 22.06.2025 |
1 | Al-Farabi Kazakh National University | Biology | KAZSEE | 23.06.2020 | 22.06.2025 |
1 | Al-Farabi Kazakh National University | Physics and аstronomy | KAZSEE | 23.06.2020 | 22.06.2025 |
1 | Al-Farabi Kazakh National University | Geography | KAZSEE | 23.06.2020 | 22.06.2025 |
1 | Al-Farabi Kazakh National University | Geobotany | KAZSEE | 23.06.2020 | 22.06.2025 |
1 | Al-Farabi Kazakh National University | Biotechnology | KAZSEE | 23.06.2020 | 22.06.2025 |
1 | Al-Farabi Kazakh National University | Material science and technology of new materials | KAZSEE | 23.06.2020 | 22.06.2025 |
1 | Al-Farabi Kazakh National University | Chemical technology of inorganic substances | KAZSEE | 23.06.2020 | 22.06.2025 |
1 | Al-Farabi Kazakh National University | Chemical Technology of organic substances | KAZSEE | 23.06.2020 | 22.06.2025 |
1 | Al-Farabi Kazakh National University | Technical рhysics | KAZSEE | 23.06.2020 | 22.06.2025 |
1 | Al-Farabi Kazakh National University | Chemical technology of explosives | KAZSEE | 23.06.2020 | 22.06.2025 |
1 | Al-Farabi Kazakh National University | Petrochemistry | KAZSEE | 23.06.2020 | 22.06.2025 |
1 | Al-Farabi Kazakh National University | Nanomaterials and nanotechnology in chemistry | KAZSEE | 23.06.2020 | 22.06.2025 |
1 | Al-Farabi Kazakh National University | Space engineering and technologies | KAZSEE | 23.06.2020 | 22.06.2025 |
1 | Al-Farabi Kazakh National University | 8D07303 Cartography | ASIIN | 23.06.2023 | 30.09.2028 |
1 | Al-Farabi Kazakh National University | 8D01503 Geography | ASIIN | 23.06.2023 | 30.09.2028 |
1 | Al-Farabi Kazakh National University | 8D05109 Neuroscience | ASIIN | 23.06.2023 | 30.09.2028 |
1 | Al-Farabi Kazakh National University | 8D07102 Chemical Engineering | ASIIN | 23.06.2023 | 30.09.2028 |
1 | Al-Farabi Kazakh National University | 8D07112 Nanomaterials and nanotechnology | ASIIN | 23.06.2023 | 14.01.2025 |
1 | Al-Farabi Kazakh National University | 8D06301 Information security systems | ASIIN | 23.06.2023 | 14.01.2025 |
1 | Al-Farabi Kazakh National University | 8D06114 Artificial intelligence in medicine | ASIIN | 23.06.2023 | 14.01.2025 |
1 | Al-Farabi Kazakh National University | 8D05405 Computing Science and Statistics | ASIIN | 23.06.2023 | 14.01.2025 |
1 | Al-Farabi Kazakh National University | 8D07117 Robotic systems | ASIIN | 23.06.2023 | 14.01.2025 |
1 | Al-Farabi Kazakh National University | 8D05404 Pure and Applied Mathematics | ASIIN | 23.06.2023 | 14.01.2025 |
1 | Al-Farabi Kazakh National University | 8D07116 Intelligent control systems | ASIIN | 23.06.2023 | 30.09.2028 |
1 | Al-Farabi Kazakh National University | 8D07109 Automation and Internet of things | ASIIN | 23.06.2023 | 30.09.2028 |
1 | Al-Farabi Kazakh National University | 8D03205 Аrchival studies, documentation and documentation provision | ARQA | 02.07.2020 | 01.07.2025 |
1 | Al-Farabi Kazakh National University | 8D02207 Museum studies and monuments protection | ARQA | 02.07.2020 | 01.07.2025 |
1 | Al-Farabi Kazakh National University | 8D04102 Economics | KAZSEE | 18.06.2021 | 17.06.2026 |
1 | Al-Farabi Kazakh National University | 8D04106 Management | KAZSEE | 18.06.2021 | 17.06.2026 |
1 | Al-Farabi Kazakh National University | 8D04108 Accounting and Audit | KAZSEE | 18.06.2021 | 17.06.2026 |
1 | Al-Farabi Kazakh National University | 8D04110 Finance | KAZSEE | 18.06.2021 | 17.06.2026 |
1 | Al-Farabi Kazakh National University | 8D04103 State and Local Government | KAZSEE | 18.06.2021 | 17.06.2026 |
1 | Al-Farabi Kazakh National University | 8D04111 Marketing | KAZSEE | 18.06.2021 | 17.06.2026 |
1 | Al-Farabi Kazakh National University | 8D11301 Logistics (by branches) | KAZSEE | 18.06.2021 | 17.06.2026 |
1 | Al-Farabi Kazakh National University | 8D04105 Innovation management | KAZSEE | 18.06.2021 | 17.06.2026 |
1 | Al-Farabi Kazakh National University | 8D04107 Project Management | KAZSEE | 18.06.2021 | 17.06.2026 |
1 | Al-Farabi Kazakh National University | 8D11101 Tourism | KAZSEE | 18.06.2021 | 17.06.2026 |
1 | Al-Farabi Kazakh National University | 8D05104 Genetics | KAZSEE | 18.06.2021 | 17.06.2026 |
1 | Al-Farabi Kazakh National University | 8D01705 Foreign language: two foreign languages | IAAR | 28.01.2022 | 27.01.2027 |
1 | Al-Farabi Kazakh National University | 8D02303 Linguistics | IAAR | 28.01.2022 | 27.01.2027 |
1 | Al-Farabi Kazakh National University | 8D02304 Literary Studies | IAAR | 28.01.2022 | 27.01.2027 |
1 | Al-Farabi Kazakh National University | 8D03104 Political science | IAAR | 28.01.2022 | 27.01.2027 |
1 | Al-Farabi Kazakh National University | 8D03105 International relations | IAAR | 28.01.2022 | 27.01.2027 |
1 | Al-Farabi Kazakh National University | 8D03106 Regional studies | IAAR | 28.01.2022 | 27.01.2027 |
1 | Al-Farabi Kazakh National University | 8D04101 World economy | IAAR | 28.01.2022 | 27.01.2025 |
1 | Al-Farabi Kazakh National University | 8D04201 International law | IAAR | 28.01.2022 | 27.01.2027 |
1 | Al-Farabi Kazakh National University | 8D04203 Jurisprudence | IAAR | 28.01.2022 | 27.01.2027 |
1 | Al-Farabi Kazakh National University | 8D10101 Public Health | IAAR | 28.01.2022 | 27.01.2027 |
1 | L.N. Gumilyov Eurasian National University | 8D05305 Ядерная физика | ASIIN | 17.09.2021 | 30.09.2026 |
1 | L.N. Gumilyov Eurasian National University | 8D05401(6D060100) - Mathematics | ARQA | 13.12.2024 | 12.12.2029 |
1 | L.N. Gumilyov Eurasian National University | 8D04105 - Accounting and audit | ARQA | 13.12.2024 | 12.12.2029 |
1 | L.N. Gumilyov Eurasian National University | 8D02305 Philology (6D020500 Philology:Kazakh, Russian) | IAAR | 22.12.2023 | 22.12.2028 |
1 | L.N. Gumilyov Eurasian National University | 8D04117 Innovation Management (6D051700 Innovation Management) | IAAR | 22.12.2023 | 22.12.2028 |
1 | L.N. Gumilyov Eurasian National University | 8D04202 International Law (6D030200 International Law) | IAAR | 22.12.2023 | 22.12.2028 |
1 | L.N. Gumilyov Eurasian National University | 8D01124 Pedagogical measurements | IAAR | 26.05.2023 | 25.05.2028 |
1 | L.N. Gumilyov Eurasian National University | 8D03103 Psychology | IAAR | 26.05.2023 | 25.05.2028 |
1 | L.N. Gumilyov Eurasian National University | 8D02310 Foreign philology | IAAR | 26.05.2023 | 25.05.2028 |
1 | L.N. Gumilyov Eurasian National University | 8D02307 Translation Studies | IAAR | 26.05.2023 | 25.05.2028 |
1 | L.N. Gumilyov Eurasian National University | 8D02208 Archeology and ethnology | IAAR | 26.05.2023 | 25.05.2028 |
1 | L.N. Gumilyov Eurasian National University | 8D02206 Religious studies | IAAR | 26.05.2023 | 25.05.2028 |
1 | L.N. Gumilyov Eurasian National University | 8D01801 Social pedagogy (8D01823 Social pedagogy and self-cognition) | IAAR | 26.05.2023 | 25.05.2028 |
1 | L.N. Gumilyov Eurasian National University | 8D01511 Computer Science | IAAR | 26.05.2023 | 25.05.2028 |
1 | L.N. Gumilyov Eurasian National University | 8D07113 Transport, transport technics and technologies | KAZSEE | 19.06.2023 | 18.06.2030 |
1 | L.N. Gumilyov Eurasian National University | 8D07117 Thermal power engineering | KAZSEE | 19.06.2023 | 18.06.2026 |
1 | L.N. Gumilyov Eurasian National University | 8D07140 Nanomaterials and nanotechnologies | KAZSEE | 19.06.2023 | 18.06.2026 |
1 | L.N. Gumilyov Eurasian National University | 8D01717 Kazakh language and literature | IAAR | 10.06.2022 | 09.06.2027 |
1 | L.N. Gumilyov Eurasian National University | 8D03101 - Sociology | ARQA | 26.06.2024 | 25.06.2029 |
1 | L.N. Gumilyov Eurasian National University | 8D01103 - Pedagogy and Psychology | ARQA | 26.06.2024 | 25.06.2029 |
1 | L.N. Gumilyov Eurasian National University | 8D03104 - Cultural studies | ARQA | 26.06.2024 | 25.06.2029 |
1 | L.N. Gumilyov Eurasian National University | 8D03204 - Journalism | ARQA | 26.06.2024 | 25.06.2029 |
1 | L.N. Gumilyov Eurasian National University | 8D03106 – Political science | ARQA | 26.06.2024 | 25.06.2029 |
1 | L.N. Gumilyov Eurasian National University | 8D03105 (6D050500) - Regional Studies | ARQA | 26.06.2024 | 25.06.2029 |
1 | L.N. Gumilyov Eurasian National University | 8D03102 (6D020200) - International Relations | ARQA | 26.06.2024 | 25.06.2029 |
1 | L.N. Gumilyov Eurasian National University | 8D02203 (6D020300) – History | ARQA | 26.06.2024 | 25.06.2029 |
1 | L.N. Gumilyov Eurasian National University | 8D07329 (6D072900) – Construction | ARQA | 27.05.2024 | 26.05.2029 |
1 | L.N. Gumilyov Eurasian National University | 8D06103 (6D070300) - Information systems | ARQA | 27.05.2024 | 26.05.2029 |
1 | L.N. Gumilyov Eurasian National University | 8D06104 (6D070400) - Computer Engineering and Software | ARQA | 27.05.2024 | 26.05.2029 |
1 | L.N. Gumilyov Eurasian National University | 8D06306 –Information Security Systems | KAZSEE | 30.06.2022 | 29.06.2027 |
1 | L.N. Gumilyov Eurasian National University | 8D06105 (6D070500) –Mathematical and computer modeling | KAZSEE | 30.06.2022 | 29.06.2027 |
1 | L.N. Gumilyov Eurasian National University | 8D07361 –Production of building materials, products and structures | KAZSEE | 30.06.2022 | 29.06.2027 |
1 | L.N. Gumilyov Eurasian National University | 8D01719 Foreign Language: two Foreign languages | IAAR | 10.06.2022 | 09.06.2027 |
1 | L.N. Gumilyov Eurasian National University | 8D02201 Philosophy (6D020100 Philosophy) | IAAR | 27.05.2021 | 26.05.2026 |
1 | L.N. Gumilyov Eurasian National University | 8D02212 Turkology (6D021200 Turkology) | IAAR | 27.05.2021 | 26.05.2028 |
1 | L.N. Gumilyov Eurasian National University | 8D02314 Literature study (6D021400 Literature study) | IAAR | 27.05.2021 | 26.05.2028 |
1 | L.N. Gumilyov Eurasian National University | Economics | IAAR | 14.06.2019 | 16.06.2026 |
1 | L.N. Gumilyov Eurasian National University | Economy | FIBAA | 13.09.2019 | 28.02.2027 |
1 | L.N. Gumilyov Eurasian National University | 8D05304 Physics | IAAR | 20.05.2020 | 19.05.2027 |
1 | L.N. Gumilyov Eurasian National University | Jurisprudence | FIBAA | 13.09.2019 | 28.02.2025 |
1 | L.N. Gumilyov Eurasian National University | Tourism | FIBAA | 13.09.2019 | 28.02.2027 |
1 | L.N. Gumilyov Eurasian National University | 8D05306 Chemistry | IAAR | 20.05.2020 | 19.05.2027 |
1 | L.N. Gumilyov Eurasian National University | 8D05107 Biology | IAAR | 20.05.2020 | 19.05.2027 |
1 | L.N. Gumilyov Eurasian National University | 8D05208 Ecology and nature management | IAAR | 20.05.2020 | 19.05.2025 |
1 | L.N. Gumilyov Eurasian National University | Finance | FIBAA | 13.09.2019 | 28.02.2025 |
1 | L.N. Gumilyov Eurasian National University | State audit | FIBAA | 13.09.2019 | 28.02.2025 |
1 | L.N. Gumilyov Eurasian National University | 8D05323 Technical Physics | IAAR | 20.05.2020 | 19.05.2025 |
1 | L.N. Gumilyov Eurasian National University | Automation and control | KazSee | 23.06.2020 | 22.06.2025 |
1 | L.N. Gumilyov Eurasian National University | 8D05213 Geography (6D060900 Geography) | IAAR | 27.05.2021 | 26.05.2028 |
1 | L.N. Gumilyov Eurasian National University | 8D04106 Analytical Economics | IAAR | 14.06.2019 | 13.06.2026 |
1 | Kazakh National Agrarian University | 8D08607 Land melioration and irrigated agriculture | IAAR | 31.01.2025 | 30.01.2030 |
1 | Kazakh National Agrarian University | 8D08604 Water safety | IAAR | 16.06.2023 | 15.06.2028 |
1 | Kazakh National Agrarian University | 8D08301 Game management and fur farming | IAAR | 16.06.2023 | 15.06.2028 |
1 | Kazakh National Agrarian University | 8D08113 Plant breeding | IAAR | 16.06.2023 | 15.06.2028 |
1 | Kazakh National Agrarian University | 8D08602 Melioration, recultivation and land protection | KazSee | 19.06.2023 | 18.06.2028 |
1 | Kazakh National Agrarian University | 8D07501 Standardization and certification (by industry) | IAAR | 22.04.2022 | 21.04.2027 |
1 | Kazakh National Agrarian University | 8D08201 Technology for the production of livestock products | IAAR | 22.04.2022 | 21.04.2027 |
1 | Kazakh National Agrarian University | 8D09101 Veterinary medicine | IAAR | 22.04.2022 | 21.04.2027 |
1 | Kazakh National Agrarian University | 8D09102 Veterinary sanitation | IAAR | 22.04.2022 | 21.04.2027 |
1 | Kazakh National Agrarian University | 8D04101 Economics | IAAR | 24.12.2020 | 23.12.2025 |
1 | Kazakh National Agrarian University | 8D05204 Ecology | IAAR | 24.12.2020 | 23.12.2025 |
1 | Kazakh National Agrarian University | 8D07308 Land management | IAAR | 24.12.2020 | 23.12.2025 |
1 | Kazakh National Agrarian University | 8D07309 Cadaster | IAAR | 24.12.2020 | 23.12.2025 |
1 | Kazakh National Agrarian University | 8D08101 Agronomy | IAAR | 24.12.2020 | 23.12.2025 |
1 | Kazakh National Agrarian University | 8D08102 Soil science and agrochemistry | IAAR | 24.12.2020 | 23.12.2025 |
1 | Kazakh National Agrarian University | 8D08103 Horticulture | IAAR | 24.12.2020 | 23.12.2025 |
1 | Kazakh National Agrarian University | 8D08104 Plant protection and quarantine | IAAR | 24.12.2020 | 23.12.2025 |
1 | Kazakh National Agrarian University | 8D08302 Forest resources and forestry | IAAR | 24.12.2020 | 23.12.2025 |
1 | Kazakh National Agrarian University | Water resources management using IT-technologies | KAZSEE | 23.12.2020 | 22.12.2025 |
1 | Kazakh National Agrarian University | Agricultural machinery and technology | KAZSEE | 23.12.2020 | 22.12.2025 |
1 | Kazakh National Agrarian University | Energy supply for agriculture | KAZSEE | 23.12.2020 | 22.12.2025 |
1 | Satbayev University | 8D06102 Machine Learning & Data Science | IAAR | 31.05.2024 | 30.05.2029 |
1 | Satbayev University | 8D04101 Project Management / 6D051800 Project Management | IQAA | 19.06.2021 | 18.06.2026 |
1 | Satbayev University | 8D07101 Automation and Robotics / 6D070200 Automation and Control | IQAA | 19.06.2021 | 18.06.2026 |
1 | Satbayev University | 8D07204 Metallurgical Engineering / 6D070900 Metallurgy | IQAA | 19.06.2021 | 18.06.2026 |
1 | Satbayev University | 8D07106 Robotics and Mechatronics / 6D071600 Instrumentation | IQAA | 19.06.2021 | 18.06.2026 |
1 | Satbayev University | 8D07112 Electric Power Industry / 6D071800 Electric Power Industry | IQAA | 19.06.2021 | 18.06.2026 |
1 | Satbayev University | 8D06201 Telecommunications / 6D071900 Radio engineering, Electronics and telecommunications | IQAA | 19.06.2021 | 18.06.2026 |
1 | Satbayev University | 8D07107 Chemical Engineering of Hydrocarbon Compounds / 6D073900 Petrochemicals | IQAA | 19.06.2021 | 18.06.2026 |
1 | Satbayev University | 6D072100 Chemical Technology of Organic Substances | IQAA | 28.12.2020 | 27.12.2025 |
1 | Satbayev University | 6D070800 Oil and Gas business | IQAA | 28.12.2020 | 27.12.2025 |
1 | Satbayev University | 8D07205 Geology and exploration of solid mineral deposits | IQAA | 28.12.2020 | 27.12.2025 |
1 | Satbayev University | 8D07206 Geology of Oil and gas | IQAA | 28.12.2020 | 27.12.2025 |
1 | Satbayev University | 8D07105 Biomedical Engineering / 6D071600 Instrumentation | IQAA | 19.06.2021 | 18.06.2026 |
1 | Satbayev University | 8D07115 Ground transport, transport equipment and technologies | CAAAE | 24.05.2024 | 23.05.2027 |
1 | Satbayev University | 8D07302 Architecture and Civil Engineering | IAAR | 11.06.2021 | 10.06.2026 |
1 | Satbayev University | 8D07306 Geospatial Digital Engineering (6D071100 Geodesy) | IAAR | 11.06.2021 | 10.06.2026 |
1 | Satbayev University | 8D06101 Software Engineering (6D070400 Computer technology and software) | IAAR | 11.06.2021 | 10.06.2026 |
1 | Satbayev University | 8D06103 Management information systems | IAAR | 11.06.2021 | 10.06.2026 |
1 | Satbayev University | 8D05301 Applied and Engineering Physics (6D072300 Technical Physics) | IAAR | 11.06.2021 | 10.06.2026 |
1 | Satbayev University | 8D07103 Materials Science and Engineering (6D071000 Materials Science and Technology of New Materials) | IAAR | 11.06.2021 | 10.06.2026 |
1 | Satbayev University | 8D05201 Bioecological Engineering (6D060800 Ecology) | IAAR | 11.06.2021 | 10.06.2026 |
1 | Satbayev University | 8D05202 Hydrogeology and Engineering Geology (6D075500 Hydrogeology and Engineering Geology) IAAR | IAAR | 11.06.2021 | 10.06.2026 |
1 | Satbayev University | 8D07203 Mining Engineering (6D070700 Mining) | IAAR | 11.06.2021 | 10.06.2026 |
1 | Satbayev University | 8D07111 Digitalization of engineering production | KazSEE | 21.12.2021 | 20.12.2026 |
1 | Satbayev University | 8D07209 Advanced technologies of materials processing | KazSEE | 26.12.2023 | 20.12.2026 |
1 | Satbayev University | 8D07113 Additive Manufacturing | KazSEE | 21.12.2021 | 20.12.2026 |
1 | Satbayev University | 8D07104 Oil and gas and ore geophysics | IAAR | 10.06.2022 | 09.06.2027 |
1 | Satbayev University | 8D07114 Nanomaterials and Nanotechnology | IAAR | 10.06.2022 | 09.06.2027 |
1 | Satbayev University | 8D07304 Engineering systems and networks | IAAR | 10.06.2022 | 09.06.2027 |
1 | Satbayev University | 8D07303 Civil engineering and production of building materials and structures | IAAR | 10.06.2022 | 09.06.2027 |
1 | Satbayev University | 8D07305 Civil engineering and production of building materials and structures | IAAR | 10.06.2022 | 09.06.2027 |
1 | Satbayev University | 8D11301 Transport services | IAAR | 10.06.2022 | 09.06.2027 |
1 | Satbayev University | 8D04102 Management | IAAR | 10.06.2022 | 09.06.2027 |
1 | Satbayev University | 8D06105 Information Security Systems | IAAR | 10.06.2022 | 09.06.2027 |
1 | Satbayev University | 8D07110 Digital Engineering of Machines and Equipment | IAAR | 10.06.2022 | 09.06.2025 |
1 | Satbayev University | 8D07109 Innovative technologies and new inorganic materials | IAAR | 10.06.2022 | 09.06.2027 |
1 | Abai Kazakh National Pedagogical University | 8D01901 - Special Pedagogy | IQAA | 16.11.2024 | 15.11.2029 |
1 | Abai Kazakh National Pedagogical University | 8D01101 - Pedagogy and Psychology | IQAA | 16.11.2024 | 15.11.2029 |
1 | Abai Kazakh National Pedagogical University | 8D01201 - Preschool Education and Upbringing | IQAA | 16.11.2024 | 15.11.2029 |
1 | Abai Kazakh National Pedagogical University | 8D01301 - Pedagogy and Method of Primary Education | IQAA | 16.11.2024 | 15.11.2029 |
1 | Abai Kazakh National Pedagogical University | 8D03103 Sociology | IAAR | 20.12.2024 | 19.12.2029 |
1 | Abai Kazakh National Pedagogical University | 8D03102 Culturology | IAAR | 20.12.2024 | 19.12.2029 |
1 | Abai Kazakh National Pedagogical University | 8D03104 Political science | IAAR | 20.12.2024 | 19.12.2029 |
1 | Abai Kazakh National Pedagogical University | 8D01402 Musical education | IAAR | 20.12.2024 | 19.12.2029 |
1 | Abai Kazakh National Pedagogical University | 8D01404 Physical education and sport | IAAR | 20.12.2024 | 19.12.2029 |
1 | Abai Kazakh National Pedagogical University | 8D01504 Physics | НКЦА | 22.06.2023 | 21.06.2028 |
1 | Civil aviation academy | 8D07102 Flight operation of aircraft and engines | IAAR | 12.02.2025 | 11.02.2030 |
1 | Alikhan Bokeikhan University | 8D01101 Pedagogy and psychology | CAAAE | 24.05.2024 | 23.05.2029 |
1 | Alikhan Bokeikhan University | 8D01602 History | CAAAE | 24.05.2024 | 23.05.2029 |
1 | Alikhan Bokeikhan University | 8D02303 Philology | CAAAE | 24.05.2024 | 23.05.2029 |
1 | Alikhan Bokeikhan University | 8D04105 Economics | CAAAE | 24.05.2024 | 23.05.2029 |
1 | Atyrau University of Oil and Gas named after Safi Utebayev | 8D07101 - Chemical technology of organic substances, machines, apparatuses and equipment | CAAAE | 12.06.2024 | 11.06.2027 |
1 | Atyrau University of Oil and Gas named after Safi Utebayev | 8D07201- Oil and Gas engineering | CAAAE | 12.06.2024 | 11.06.2027 |
1 | Abai Kazakh National Pedagogical University | 8D01507 Computer science | НКЦА | 22.06.2023 | 21.06.2028 |
1 | Abai Kazakh National Pedagogical University | 8D05301 Chemistry | IAAR | 14.12.2022 | 13.12.2027 |
1 | Abai Kazakh National Pedagogical University | 8D05101 Biology | IAAR | 14.12.2022 | 13.12.2027 |
1 | Abai Kazakh National Pedagogical University | 8D05203 Geography | IAAR | 14.12.2022 | 13.12.2027 |
1 | Abai Kazakh National Pedagogical University | 8D02301 Philology | IAAR | 14.12.2022 | 13.12.2027 |
1 | Abai Kazakh National Pedagogical University | 8D02308 Literary Studies | IAAR | 14.12.2022 | 13.12.2027 |
1 | Abai Kazakh National Pedagogical University | Training of teachers in natural science subjects (Mathematics) | KazSEE | 23.12.2020 | 22.12.2025 |
Showing 1 to 200 of 648 entries