Accredited master's degree programs
No.
| Name of the Organization of Education
| Name of the Degree Program
| Accredited by
| Start date of accreditation
| Expiration date of accreditation
|
---|---|---|---|---|---|
2 | Al-Farabi Kazakh National University | 7M03204 Public Relations | IQAA | 24.06.2023 | 23.06.2028 |
2 | Al-Farabi Kazakh National University | 7M02104 Mediadesign | IQAA | 16.03.2024 | 15.03.2029 |
2 | Al-Farabi Kazakh National University | 7M02103 Publishing Management and Typography | IQAA | 16.03.2024 | 15.03.2029 |
2 | Al-Farabi Kazakh National University | 7M03215 Media Communications | IQAA | 16.03.2024 | 15.03.2029 |
2 | Al-Farabi Kazakh National University | 7M03201 Data-Journalism | IQAA | 16.03.2024 | 15.03.2029 |
2 | Al-Farabi Kazakh National University | 7M01502 Computer Science | IQAA | 24.06.2023 | 23.06.2028 |
2 | Al-Farabi Kazakh National University | 7M07112 Electric Power Engineering | IQAA | 24.06.2023 | 23.06.2028 |
2 | Al-Farabi Kazakh National University | 7M07201 Petroleum Engineering | IQAA | 24.06.2023 | 23.06.2028 |
2 | Al-Farabi Kazakh National University | 7M05105 Genetics | IQAA | 24.06.2023 | 23.06.2028 |
2 | Al-Farabi Kazakh National University | 7M03202 Journalism | IQAA | 24.06.2023 | 23.06.2028 |
2 | Al-Farabi Kazakh National University | 7M05401 Actuarial mathematics | IAAR | 16.06.2023 | 15.06.2028 |
2 | Al-Farabi Kazakh National University | 7М10121 Nursing (Quality management) | IAAR | 16.06.2023 | 15.06.2028 |
2 | Al-Farabi Kazakh National University | 7M05311 Nuclear medicine | IAAR | 16.06.2023 | 15.06.2028 |
2 | Al-Farabi Kazakh National University | 7M10102 Public health | IAAR | 16.06.2023 | 15.06.2028 |
2 | Al-Farabi Kazakh National University | 7M01401 Physical Culture and Sport | IAAR | 16.06.2023 | 15.06.2028 |
2 | Al-Farabi Kazakh National University | 7M10101 Health management | IAAR | 16.06.2023 | 15.06.2028 |
2 | Al-Farabi Kazakh National University | 7M04132 Health management (1,5 year) | IAAR | 16.06.2023 | 15.06.2028 |
2 | Al-Farabi Kazakh National University | 7M10116 Pharmacy 1 year | IAAR | 16.06.2023 | 15.06.2028 |
2 | Al-Farabi Kazakh National University | 7M10117 Pharmacy | IAAR | 16.06.2023 | 15.06.2028 |
2 | Al-Farabi Kazakh National University | 7M04216 Financial Law | IAAR | 16.06.2023 | 15.06.2028 |
2 | Al-Farabi Kazakh National University | 7M04207 Civil law | IAAR | 16.06.2023 | 15.06.2028 |
2 | Al-Farabi Kazakh National University | 7M04205 Public service and administrative activity | IAAR | 16.06.2023 | 15.06.2028 |
2 | Al-Farabi Kazakh National University | 7M04213 Forensic-prosecutorial and investigative activity | IAAR | 16.06.2023 | 15.06.2028 |
2 | Al-Farabi Kazakh National University | 7M04220 Criminalistic expertise | IAAR | 16.06.2023 | 15.06.2028 |
2 | Al-Farabi Kazakh National University | 7M02304 Translation Studies in the field of International and legal relations | IAAR | 16.06.2023 | 15.06.2028 |
2 | Al-Farabi Kazakh National University | 7M01701 Kazakh Language and Literature | IAAR | 16.06.2023 | 15.06.2028 |
2 | Al-Farabi Kazakh National University | 7M01704 Foreign Language: Two Foreign Languages (1,5 y.) | IAAR | 16.06.2023 | 15.06.2028 |
2 | Al-Farabi Kazakh National University | 7M01704 Foreign Language: Two Foreign Languages | IAAR | 16.06.2023 | 15.06.2028 |
2 | Al-Farabi Kazakh National University | 7M03214 Business Communication | IAAR | 16.06.2023 | 15.06.2028 |
2 | Al-Farabi Kazakh National University | Journalism | FIBAA | 24.11.2017 | winter semester 2022/2024 |
2 | Al-Farabi Kazakh National University | Public relations | FIBAA | 24.11.2017 | winter semester 2022/2025 |
2 | Al-Farabi Kazakh National University | 7М05113 Neuroscience | ASIIN | 23.06.2023 | 30.09.2028 |
2 | Al-Farabi Kazakh National University | 7М05101 Biology | ASIIN | 23.06.2023 | 30.09.2030 |
2 | Al-Farabi Kazakh National University | 7M01504 Biology | ASIIN | 23.06.2023 | 30.09.2030 |
2 | Al-Farabi Kazakh National University | 7М05301 Chemistry | ASIIN | 23.06.2023 | 30.09.2029 |
2 | Al-Farabi Kazakh National University | 7M01503 Chemistry | ASIIN | 23.06.2023 | 30.09.2029 |
2 | Al-Farabi Kazakh National University | 7M07120 Nanomaterials and nanotechnology | ASIIN | 23.06.2023 | 14.01.2025 |
2 | Al-Farabi Kazakh National University | 7М06301 Information security systems | ASIIN | 23.06.2023 | 14.01.2025 |
2 | Al-Farabi Kazakh National University | 7M06113 IT Management | ASIIN | 23.06.2023 | 14.01.2025 |
2 | Al-Farabi Kazakh National University | 7M07128 Intelligent control systems | ASIIN | 23.06.2023 | 30.09.2028 |
2 | Al-Farabi Kazakh National University | 7М07125 Electronics and control systems | ASIIN | 23.06.2023 | 30.09.2028 |
2 | Al-Farabi Kazakh National University | Computer Science | KAZSEE | 23.06.2020 | 22.06.2025 |
2 | Al-Farabi Kazakh National University | Ecology | KAZSEE | 23.06.2020 | 22.06.2025 |
2 | Al-Farabi Kazakh National University | Hydrology | KAZSEE | 23.06.2020 | 22.06.2025 |
2 | Al-Farabi Kazakh National University | Computer Engineering | KAZSEE | 23.06.2020 | 22.06.2025 |
2 | Al-Farabi Kazakh National University | Mathematical and computer modeling | KAZSEE | 23.06.2020 | 22.06.2025 |
2 | Al-Farabi Kazakh National University | Geodesy | KAZSEE | 23.06.2020 | 22.06.2025 |
2 | Al-Farabi Kazakh National University | Cartography | KAZSEE | 23.06.2020 | 22.06.2025 |
2 | Al-Farabi Kazakh National University | Life safety and environment management | KAZSEE | 23.06.2020 | 22.06.2025 |
2 | Al-Farabi Kazakh National University | Geoecology and environmental management | KAZSEE | 23.06.2020 | 22.06.2025 |
2 | Al-Farabi Kazakh National University | Management in electric power engineering | KAZSEE | 23.06.2020 | 22.06.2025 |
2 | Al-Farabi Kazakh National University | 7M02202 Philosophy | ARQA | 02.07.2020 | 01.07.2025 |
2 | Al-Farabi Kazakh National University | 7M03101 Sociology | ARQA | 02.07.2020 | 01.07.2025 |
2 | Al-Farabi Kazakh National University | 7M03110 Political science | ARQA | 02.07.2020 | 01.07.2025 |
2 | Al-Farabi Kazakh National University | 7M02210 History | ARQA | 02.07.2020 | 01.07.2025 |
2 | Al-Farabi Kazakh National University | 7M03203 International journalism | ARQA | 02.07.2020 | 01.07.2025 |
2 | Al-Farabi Kazakh National University | 7M02102 Design | ARQA | 02.07.2020 | 01.07.2025 |
2 | Al-Farabi Kazakh National University | 7M04102 Economics | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7M04112 Management | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7M04117 Accounting and Audit | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7M04127 Finance | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7M04104 State and Local Government | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7M04129 Marketing | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7M11301 Logistics (by branches) | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7M04109 Innovation management | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7M04116 Project Management | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7M11101 Tourism | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7M05404 Mechanics | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7M07119 Space engineering and technology | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7M05109 Biotechnology | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7M08401 Fish industry and commercial fishery | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7M05112 Geobotany | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7M07105 Chemical Technology of Inorganic Substances | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7M07106 Chemical technology of organic substances | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7M07104 The Сhemical Technology of Explosives and Pyrotechnics | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7M07101 Petrochemistry | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7M07122 Nanomaterials and Nanotechnologies in Chemistry | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7M05304 Technical physics | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7M07501 Standardization and certification (by industry) | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7M05312 Nuclear physics | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7M05310 Physics and Astronomy | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7M07503 Мetrology | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7M07116 Materials science and technology of new materials | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7M07109 Thermal power engineering | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7М07113 Business analytics and Big Data | KAZSEE | 18.06.2021 | 17.06.2026 |
2 | Al-Farabi Kazakh National University | 7M01101 Pedagogy and Psychology | IAAR | 28.01.2022 | 27.01.2027 |
2 | Al-Farabi Kazakh National University | 7M02216 Turkology | IAAR | 28.01.2022 | 27.01.2027 |
2 | Al-Farabi Kazakh National University | 7M02307 Linguistics | IAAR | 28.01.2022 | 27.01.2027 |
2 | Al-Farabi Kazakh National University | 7M02309 Literary Studies | IAAR | 28.01.2022 | 27.01.2027 |
2 | Al-Farabi Kazakh National University | 7M03112 International relations | IAAR | 28.01.2022 | 27.01.2027 |
2 | Al-Farabi Kazakh National University | 7M03114 Regional studies | IAAR | 28.01.2022 | 27.01.2027 |
2 | Al-Farabi Kazakh National University | 7M04101 World economy | IAAR | 28.01.2022 | 27.01.2027 |
2 | Al-Farabi Kazakh National University | 7M04201 International law | IAAR | 28.01.2022 | 27.01.2027 |
2 | Al-Farabi Kazakh National University | 7M04214 Customs affairs | IAAR | 28.01.2022 | 27.01.2027 |
2 | Al-Farabi Kazakh National University | 7M04217 Jurisprudence | IAAR | 28.01.2022 | 27.01.2027 |
2 | Al-Farabi Kazakh National University | 7M04224 Forensic examination | IAAR | 28.01.2022 | 27.01.2027 |
2 | Al-Farabi Kazakh National University | 7M10104 Medicine (Clinician -Scientist) | IAAR | 28.01.2022 | 27.01.2027 |
2 | Al-Farabi Kazakh National University | 7M12301 Law enforcement activity | IAAR | 28.01.2022 | 27.01.2027 |
2 | L.N. Gumilyov Eurasian National University | 7M06112 Artificial intelligence technologies | ASIIN | 17.09.2021 | 30.09.2027 |
2 | L.N. Gumilyov Eurasian National University | 7M05401 Mathematics | ASIIN | 17.09.2021 | 30.09.2028 |
2 | L.N. Gumilyov Eurasian National University | 7M05103 Molecular biotechnology and biomedicine | ASIIN | 17.09.2021 | 30.09.2026 |
2 | L.N. Gumilyov Eurasian National University | 7M04209 Forensic examination | IAAR | 10.06.2022 | 09.06.2027 |
2 | L.N. Gumilyov Eurasian National University | 7M01801 Social pedagogy | IAAR | 27.05.2021 | 26.05.2028 |
2 | L.N. Gumilyov Eurasian National University | 7M05107 Biology | ASIIN | 17.09.2021 | 30.09.2028 |
2 | L.N. Gumilyov Eurasian National University | 7M05206 Environmental protection and rational use of natural resources | ASIIN | 17.09.2021 | 30.09.2028 |
2 | L.N. Gumilyov Eurasian National University | 7M05305 Nuclear physics | ASIIN | 17.09.2021 | 30.09.2028 |
2 | L.N. Gumilyov Eurasian National University | 7М05403 – Mechanics - аpplied мathematics | ARQA | 13.12.2024 | 12.12.2029 |
2 | L.N. Gumilyov Eurasian National University | 7М01509 – Mathematics | ARQA | 13.12.2024 | 12.12.2029 |
2 | L.N. Gumilyov Eurasian National University | 7М11107 – Restaurant and hotel business | ARQA | 13.12.2024 | 12.12.2029 |
2 | L.N. Gumilyov Eurasian National University | 7М03104 - Cultural Studies | ARQA | 13.12.2024 | 12.12.2029 |
2 | L.N. Gumilyov Eurasian National University | 7M02201 - Philosophy | ARQA | 13.12.2024 | 12.12.2029 |
2 | L.N. Gumilyov Eurasian National University | 7M07103 – Cyber-physical automation of high-tech industries | ARQA | 13.12.2024 | 12.12.2029 |
2 | L.N. Gumilyov Eurasian National University | 7M06220 – Design and construction of radio-electronic equipment | ARQA | 13.12.2024 | 12.12.2029 |
2 | L.N. Gumilyov Eurasian National University | 7M02313 – Digital Translation Studies | ARQA | 13.12.2024 | 12.12.2029 |
2 | L.N. Gumilyov Eurasian National University | 7М01511 – Computer Science | ARQA | 13.12.2024 | 12.12.2029 |
2 | L.N. Gumilyov Eurasian National University | 7M02306 Philology: Russian Philology | IAAR | 22.12.2023 | 22.12.2028 |
2 | L.N. Gumilyov Eurasian National University | 7M02305 Kazakh Philology | IAAR | 22.12.2023 | 22.12.2028 |
2 | L.N. Gumilyov Eurasian National University | 7М04117 Innovation Management | IAAR | 26.05.2023 | 25.05.2028 |
2 | L.N. Gumilyov Eurasian National University | 7M01525 STEM education | IAAR | 26.05.2023 | 25.05.2028 |
2 | L.N. Gumilyov Eurasian National University | 7M01124 Pedagogical measurements | IAAR | 26.05.2023 | 25.05.2028 |
2 | L.N. Gumilyov Eurasian National University | 7M01524 Training of geography teachers | IAAR | 26.05.2023 | 25.05.2028 |
2 | L.N. Gumilyov Eurasian National University | 7M01510 Teacher training in Physics | IAAR | 26.05.2023 | 25.05.2028 |
2 | L.N. Gumilyov Eurasian National University | 7M03101 - Sociology | ARQA | 26.06.2024 | 25.06.2029 |
2 | L.N. Gumilyov Eurasian National University | 7М01103 - Pedagogy and Psychology | ARQA | 26.06.2024 | 25.06.2029 |
2 | L.N. Gumilyov Eurasian National University | 7М02206 – Religious studies | ARQA | 26.06.2024 | 25.06.2029 |
2 | L.N. Gumilyov Eurasian National University | 7М03103 – Psychology | ARQA | 26.06.2024 | 25.06.2029 |
2 | L.N. Gumilyov Eurasian National University | 7М03110 – Crisis psychology | ARQA | 26.06.2024 | 25.06.2029 |
2 | L.N. Gumilyov Eurasian National University | 7M01408 Physical culture and Sport | ARQA | 26.06.2024 | 25.06.2029 |
2 | L.N. Gumilyov Eurasian National University | 7М03204 – Journalism | ARQA | 26.06.2024 | 25.06.2029 |
2 | L.N. Gumilyov Eurasian National University | 7М03214 - Public Relations | ARQA | 26.06.2024 | 25.06.2029 |
2 | L.N. Gumilyov Eurasian National University | 7М03109 – Ethno- Political Science | ARQA | 26.06.2024 | 25.06.2029 |
2 | L.N. Gumilyov Eurasian National University | 7М01717 – Kazakhs Language and Literature | ARQA | 26.06.2024 | 25.06.2029 |
2 | L.N. Gumilyov Eurasian National University | 7М01719 – Foreign Language: Two Foreign Languages (English as first foreign language) | ARQA | 26.06.2024 | 25.06.2029 |
2 | L.N. Gumilyov Eurasian National University | 7М02310 – Foreign philology | ARQA | 26.06.2024 | 25.06.2029 |
2 | L.N. Gumilyov Eurasian National University | 7М02302 – Translation Studies | ARQA | 26.06.2024 | 25.06.2029 |
2 | L.N. Gumilyov Eurasian National University | 7М03105 – Regional studies | ARQA | 26.06.2024 | 25.06.2029 |
2 | L.N. Gumilyov Eurasian National University | 7М02209 – Oriental Studies | ARQA | 26.06.2024 | 25.06.2029 |
2 | L.N. Gumilyov Eurasian National University | 7М02212 – Turkology | ARQA | 26.06.2024 | 25.06.2029 |
2 | L.N. Gumilyov Eurasian National University | 7М02203 – History | ARQA | 26.06.2024 | 25.06.2029 |
2 | L.N. Gumilyov Eurasian National University | 7М02208 (6М02208) - Archeology and ethnology | ARQA | 26.06.2024 | 25.06.2029 |
2 | L.N. Gumilyov Eurasian National University | 7M07329 (6М072900) – Construction | ARQA | 27.05.2024 | 26.05.2029 |
2 | L.N. Gumilyov Eurasian National University | 7М06103 - Information systems | ARQA | 27.05.2024 | 26.05.2029 |
2 | L.N. Gumilyov Eurasian National University | 7М06104 – Computer Engineering and Software | ARQA | 27.05.2024 | 26.05.2029 |
2 | L.N. Gumilyov Eurasian National University | 7М07352 Engineering system and network | KAZSEE | 30.06.2022 | 29.06.2027 |
2 | L.N. Gumilyov Eurasian National University | 7М05207 Managements of natural resources | KAZSEE | 30.06.2022 | 29.06.2027 |
2 | L.N. Gumilyov Eurasian National University | 7М05301 Applied chemistry | KAZSEE | 30.06.2022 | 29.06.2027 |
2 | L.N. Gumilyov Eurasian National University | 7М06109 Administration, management and protection of computer system and networks in the enterprises | KAZSEE | 19.06.2023 | 18.06.2028 |
2 | L.N. Gumilyov Eurasian National University | 7М06307 Cryptology | KAZSEE | 19.06.2023 | 18.06.2026 |
2 | L.N. Gumilyov Eurasian National University | 7М07118 Electric power system | KAZSEE | 19.06.2023 | 18.06.2028 |
2 | L.N. Gumilyov Eurasian National University | 7М05104 General and applied biotechnology | KAZSEE | 19.06.2023 | 18.06.2028 |
2 | L.N. Gumilyov Eurasian National University | 7М05308 Medical physics | KAZSEE | 19.06.2023 | 18.06.2026 |
2 | L.N. Gumilyov Eurasian National University | 7M06306 –Information security systems | KAZSEE | 30.06.2022 | 29.06.2027 |
2 | L.N. Gumilyov Eurasian National University | 7M07146 – Space engineering and Technology | KAZSEE | 30.06.2022 | 29.06.2027 |
2 | L.N. Gumilyov Eurasian National University | 7М02311 Foreign philology: Chinese language | IAAR | 10.06.2022 | 09.06.2027 |
2 | L.N. Gumilyov Eurasian National University | 7М04204 Judicial authority and criminal justice | IAAR | 10.06.2022 | 09.06.2027 |
2 | L.N. Gumilyov Eurasian National University | 7М03211 International journalism | IAAR | 10.06.2022 | 09.06.2027 |
2 | L.N. Gumilyov Eurasian National University | 7М01801 Social pedagogy (7М01823 Social pedagogy and self-knowledge) | IAAR | 27.05.2021 | 26.05.2028 |
2 | L.N. Gumilyov Eurasian National University | 7М10205 Social work | IAAR | 27.05.2021 | 26.05.2026 |
2 | L.N. Gumilyov Eurasian National University | 7M05323 Technical Physics | IAAR | 20.05.2020 | 19.05.2027 |
2 | L.N. Gumilyov Eurasian National University | 7М07102 Automation and control | IAAR | 27.05.2021 | 26.05.2028 |
2 | L.N. Gumilyov Eurasian National University | 7М07532 Standardization and certification | IAAR | 27.05.2021 | 26.05.2026 |
2 | L.N. Gumilyov Eurasian National University | 7М11301 Transportation systems,Traffic and Vehicle operations | IAAR | 27.05.2021 | 26.05.2028 |
2 | L.N. Gumilyov Eurasian National University | Jurisprudence | FIBAA | 13.09.2019 | 28.02.2025 |
2 | L.N. Gumilyov Eurasian National University | 7M05304 Physics | IAAR | 20.05.2020 | 19.05.2027 |
2 | L.N. Gumilyov Eurasian National University | Accounting and Auditing | FIBAA | 13.09.2019 | 28.02.2027 |
2 | L.N. Gumilyov Eurasian National University | Finance | FIBAA | 13.09.2019 | 28.02.2027 |
2 | L.N. Gumilyov Eurasian National University | State and local government | FIBAA | 13.09.2019 | 28.02.2027 |
2 | L.N. Gumilyov Eurasian National University | Tourism | FIBAA | 13.09.2019 | 28.02.2027 |
2 | L.N. Gumilyov Eurasian National University | 7M02121 Design | IAAR | 20.05.2020 | 19.05.2025 |
2 | L.N. Gumilyov Eurasian National University | 7M06219 Radio engineering, electronics and telecommunications | IAAR | 20.05.2020 | 19.05.2025 |
2 | L.N. Gumilyov Eurasian National University | 7M06105 Mathematical and computer modeling | IAAR | 20.05.2020 | 19.05.2025 |
2 | L.N. Gumilyov Eurasian National University | Nanomaterials and nanotechnologies | KazSee | 23.06.2020 | 22.06.2025 |
2 | L.N. Gumilyov Eurasian National University | 7М01718 Russian language and literature | IAAR | 27.05.2021 | 26.05.2028 |
2 | L.N. Gumilyov Eurasian National University | 7М01513 Biology | IAAR | 27.05.2021 | 26.05.2026 |
2 | L.N. Gumilyov Eurasian National University | State audit | FIBAA | 13.09.2019 | 28.02.2025 |
2 | L.N. Gumilyov Eurasian National University | Architecture | KazSee | 23.06.2020 | 22.06.2025 |
2 | L.N. Gumilyov Eurasian National University | Production of building materials, products and structures | KazSee | 23.06.2020 | 22.06.2025 |
2 | L.N. Gumilyov Eurasian National University | Metrology | KazSee | 23.06.2020 | 22.06.2025 |
2 | L.N. Gumilyov Eurasian National University | Heat power engineering | KazSee | 23.06.2020 | 22.06.2025 |
2 | L.N. Gumilyov Eurasian National University | Geodesy | KazSee | 23.06.2020 | 22.06.2025 |
2 | L.N. Gumilyov Eurasian National University | Transport, transport equipment and technologies | KazSee | 23.06.2020 | 22.06.2025 |
2 | L.N. Gumilyov Eurasian National University | 7M11302 Logistics (by industry) | IAAR | 20.05.2020 | 19.05.2025 |
2 | L.N. Gumilyov Eurasian National University | 7M05306 Physical chemistry | IAAR | 20.05.2020 | 19.05.2025 |
2 | L.N. Gumilyov Eurasian National University | 7М01512 Chemistry | IAAR | 27.05.2021 | 26.05.2026 |
2 | L.N. Gumilyov Eurasian National University | 7M05213 Geography | IAAR | 27.05.2021 | 26.05.2028 |
2 | Kazakh National Agrarian University | 7М04114 Assessment | IAAR | 31.01.2025 | 30.01.2030 |
2 | Kazakh National Agrarian University | 7M04104 Finance | IAAR | 31.01.2025 | 30.01.2030 |
2 | Kazakh National Agrarian University | 7M04103 Accounting and Auditing | IAAR | 31.01.2025 | 30.01.2030 |
2 | Kazakh National Agrarian University | 7M07132 Electrical Engineering | IAAR | 31.01.2025 | 30.01.2030 |
2 | Kazakh National Agrarian University | 7M08305 Forest Resources and Forestry | IAAR | 31.01.2025 | 30.01.2030 |
2 | Kazakh National Agrarian University | 7М08601 Water resources management using IT-technologies | IAAR | 31.01.2025 | 30.01.2030 |
2 | Kazakh National Agrarian University | 7М04112 Business Administration | IAAR | 31.01.2025 | 30.01.2030 |
2 | Kazakh National Agrarian University | 7М04117 Management (1 year profile) | IAAR | 31.01.2025 | 30.01.2030 |
2 | Kazakh National Agrarian University | 7М04105 State and Local Government | IAAR | 31.01.2025 | 30.01.2030 |
2 | Kazakh National Agrarian University | 7М08404 Aquaculture and aquatic biological resources | IAAR | 31.01.2025 | 30.01.2030 |
2 | Kazakh National Agrarian University | 7M07310 Land management (1 year profile) | IAAR | 31.01.2025 | 30.01.2030 |
2 | Kazakh National Agrarian University | 7М06108 Computer Systems and Software Engineering (1 year profile) | IAAR | 31.01.2025 | 30.01.2030 |
2 | Kazakh National Agrarian University | 7М08610 Integrated use and management of water resources | IAAR | 31.01.2025 | 30.01.2030 |
2 | Kazakh National Agrarian University | 7М08203 Technology of livestock production (1,5 prof.) | IAAR | 16.06.2023 | 15.06.2028 |
2 | Kazakh National Agrarian University | 7M07126 Mechanical engineering (1, prof.) | IAAR | 16.06.2023 | 15.06.2028 |
Showing 1 to 200 of 1,901 entries